Use the table below to identify which web browser can be used to control and configure Insteon Wi-Fi Cameras. Not all cameras are compatible with all web browsers on all platforms.
Insteon Wi-Fi Cameras are not compatible with Windows 2000, Windows XP or Windows Vista.
Camera | Model Number | Firmware Version | Windows 7+ | OS X 10.7+ | ||
---|---|---|---|---|---|---|
Internet Explorer | Firefox | Chrome | Safari | |||
HD Wi-Fi Camera | 2864-222 2864-226 |
1.4.1.9/2.11.1.9 | - | |||
1.4.1.9/2.11.1.10 | - | |||||
1.4.1.9/2.11.1.12 | - | |||||
HD Outdoor Wi-Fi Camera | 2864-232 | 1.4.1.9/2.14.1.9 | - | |||
1.4.1.9/2.14.1.10 | - | |||||
1.4.1.9/2.14.1.11 | - | |||||
SD Wi-Fi Camera | 75790 75790WH |
11.37.2.46/2.001.18.2 | ||||
11.37.2.48/2.001.10.2 | ||||||
11.37.2.48/2.001.10.3 | ||||||
11.37.2.49/2.001.10.4 | ||||||
11.37.2.52/2.001.10.4 | ||||||
11.37.2.52/2.001.10.5 | ||||||
11.37.2.54/2.001.10.6 | ||||||
11.37.2.55/2.001.10.8 | ||||||
11.37.2.56/2.001.10.8 | ||||||
11.37.2.59/2.001.10.9 | ||||||
SD Outdoor Wi-Fi Camera | 75791 | 11.35.2.46/2.5.9.16 | ||||
11.35.2.46/2.001.9.1 | ||||||
11.35.2.48/2.001.20.2 | ||||||
11.35.2.49/2.001.20.2 | ||||||
11.35.2.49/2.001.20.3 | ||||||
11.35.2.52/2.001.20.3 | ||||||
11.35.2.52/2.001.20.4 | ||||||
11.35.2.56/2.001.20.5 | ||||||
11.35.2.59/2.001.20.6 |